| Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total Match Score | |||||||||||||||
| Raw | Pts | Total | Raw | Pts | Total | Raw | Pts | Total | Raw | Pts | Total | ||||||||
| Time | down | Time | down | Time | down | Time | down | ||||||||||||
| Jason Ulrich | 7.24 | 10 | 17.24 | 3.45 | 0 | 3.45 | 6.65 | 5 | 11.65 | 27.71 | 27.74 | 98.65 | |||||||
| 11.96 | 10 | 21.96 | 6.61 | 10 | 16.61 | ||||||||||||||
| Jim Miller | 15.17 | 0 | 15.17 | 6.14 | 5 | 11.14 | 10.55 | 5 | 15.55 | 44.97 | 44.97 | 136.79 | |||||||
| 17.96 | 10 | 27.96 | 12 | 10 | 22 | ||||||||||||||
| Dick Reinheimer | 9.09 | 10 | 19.09 | 3.46 | 35 | 38.46 | 7.94 | 0 | 7.94 | 31 | 31 | 137.04 | |||||||
| 13.67 | 5 | 18.67 | 6.88 | 15 | 21.88 | ||||||||||||||
| Chris Jepson | 12.5 | 0 | 12.5 | 6.91 | 5 | 11.91 | 23.97 | 0 | 23.97 | 43.08 | 43.08 | 137.78 | |||||||
| 18.18 | 10 | 28.18 | 13.14 | 5 | 18.14 | ||||||||||||||
| Ron "The Minotaur" | 12.89 | 5 | 17.89 | 5.05 | 10 | 15.05 | 10.79 | 0 | 10.79 | 37.53 | 37.53 | 139.81 | |||||||
| 19.66 | 28 | 47.66 | 10.89 | 0 | 10.89 | ||||||||||||||
| Jeff Jacober | 13.37 | 0 | 13.37 | 5.75 | 0 | 5.75 | 13.28 | 0 | 13.28 | 56.83 | 56.83 | 142.77 | |||||||
| 25.09 | 0 | 25.09 | 8.45 | 20 | 28.45 | ||||||||||||||
| Dave Kim | 15.99 | 20 | 35.99 | 4.15 | 5 | 9.15 | 10.53 | 10 | 20.53 | 44.26 | 44.26 | 150.42 | |||||||
| 18.45 | 10 | 28.45 | 7.04 | 5 | 12.04 | ||||||||||||||
| Dan Petrecca | 12.02 | 15 | 27.02 | 5.21 | 10 | 15.21 | 12.99 | 10 | 22.99 | 41.6 | 41.6 | 155.14 | |||||||
| 21.01 | 15 | 36.01 | 12.31 | 0 | 12.31 | ||||||||||||||
| Andy B | 12.59 | 15 | 27.59 | 3.94 | 15 | 18.94 | 9.02 | 10 | 19.02 | 33.34 | 33.34 | 166.49 | |||||||
| 16.18 | 5 | 21.18 | 6.42 | 40 | 46.42 | ||||||||||||||
| Mike Jopko | 17.52 | 10 | 27.52 | 6.5 | 5 | 11.5 | 11.55 | 10 | 21.55 | 49.17 | 49.17 | 169.65 | |||||||
| 19.81 | 30 | 49.81 | 10.1 | 0 | 10.1 | ||||||||||||||
| Jerald Hartnett | 9.13 | 18 | 27.13 | 4.66 | 20 | 24.66 | 10.24 | 15 | 25.24 | *29.54 | 29.54 | 182.03 | |||||||
| 16.7 | 35 | 51.7 | 8.76 | 15 | 23.76 | ||||||||||||||
| Fred Olivari | 13.25 | 15 | 28.25 | 5.41 | 5 | 10.41 | 10.58 | 15 | 25.58 | 49.01 | 49.01 | 200.51 | |||||||
| 24.72 | 35 | 59.72 | 7.54 | 20 | 27.54 | ||||||||||||||
| Barry Burton | 14.3 | 15 | 29.3 | 12.33 | 10 | 22.33 | 11.36 | 15 | 26.36 | 48.3 | 48.3 | 215 | |||||||
| 32.36 | 10 | 42.36 | 21.35 | 25 | 45.35 | ||||||||||||||
| Fred Olivari JR | |||||||||||||||||||
| 33.62 | 35 | 68.62 | 11.5 | 0 | 11.5 | 21.99 | 10 | 31.99 | 61.03 | 61.03 | 250.61 | ||||||||
| 19.67 | 25 | 44.67 | 7.8 | 25 | 32.8 | ||||||||||||||
| Leif Lindvall | 18.47 | 15 | 33.47 | 8.37 | 10 | 18.37 | 13.12 | 8 | 21.12 | 50.09 | 50.09 | 261.89 | |||||||
| 69.28 | 40 | 109.28 | 9.56 | 20 | 29.56 | ||||||||||||||
| * incomplete score | |||||||||||||||||||
| Stage 1 and Stage 2 second lines are low light stage scores | |||||||||||||||||||
| No points down on Air Marshall Qualifier as everyone met the minimum score for points (except Freddy) | |||||||||||||||||||
| There is a seperate attachment for the times for the qualifier along with the par times which must be met to qualify. |