Stage 1


Stage 2


Stage 3


Stage 4



Total Match Score


Raw Pts Total
Raw Pts Total
Raw Pts Total
Raw Pts Total




Time down

Time down

Time down

Time down























Scott Sellers
11.14 5 16.14
27.46 0 27.46
28.51 0 28.51
19.15 0 19.15

96.26




















Reynold Williams
11.38 0 11.38
36.54 0 36.54
23.5 0 23.5
20.21 15 35.21

106.63




















Dick Reinheimer
10.41 0 10.41
35.62 5 40.62
29.17 0 29.17
19.37 10 29.37

109.57




















Dave Kim
11.92 15 26.92
33.65 0 33.65
28.16 3 31.16
24.59 0 24.59

116.32




















Matt Nagel
11.49 15 26.49
38.84 15 51.84
22.59 3 25.59
21.23 28 49.23

153.15




















Jason Schafer
12.65 35 47.65
33.16 0 33.16
39.12 0 39.12
26.55 13 39.35

159.48




















Dave Esposito
17.92 10 27.92
43.06 13 56.06
49.34 0 49.34
26.55 5 31.55

164.87




















Jeff Wallace
17.85 8 25.85
46.53 8 54.53
45.79 0 45.79
38.03 18 56.03

182.2




















Joe Pratt
14.88 20 34.88
45.35 15 60.35
61.06 0 61.06
32.29 5 37.29

193.58




















James Miller
17.27 45 62.27
58.86 0 58.86
51.69 0 51.69
31.56 10 41.56

214.38




















Ken Lee
23.91 35 58.91
50.08 0 50.08
63.38 0 63.38
36.85 10 46.85

219.22




















Michael McGlashen
16.6 50 66.6
45.19 5 50.19
40.81 0 40.81
19.34 45 64.34

221.94




















Jeff Redner
30.5 0 30.5
50.59 5 55.59
46.83 8 54.83
31.22 50 81.22

222.14




















Mike Jopko
37.69 35 72.68
56.88 0 56.68
37.63 0 37.63
26.85 35 61.85

228.84




















Jeff Jacober
19.73 10 29.73
56.47 5 61.47
88.98 0 88.98
31.24 20 51.24

231.42




















Dominic Mambu
51.07 10 61.07
79.57 5 84.57
140.61 0 140.61
55.83 10 65.83

352.08